School District 57 Prince George
School District 57 Prince George | |
---|---|
Location | |
Prince George Fraser-Fort George
Canada | |
District information | |
Superintendent | Jameel Aziz |
Chair of the board | Craig Brennan |
Schools | 41 |
Budget | CA$172.7 million |
Students and staff | |
Students | 12,894 |
Other information | |
Website | www |
School District 57 Prince George (SD 57) is a school district in central British Columbia that encompasses urban Prince George, its surroundings, and the outlying communities of McBride and Valemount to the southeast, and Mackenzie to the north.
History
[edit]Overview
[edit]Land developers organized and sponsored the first schools within Prince George.[1] By 1914, one high and three elementary schools existed.[2] Within the area of what would become SD 57, the establishment of separate school districts (usually comprising a single school), totalled 9 in 1911–1920, 17 in 1921–1930, and 11 in 1931–1940.[3] During the Great Depression, centralization increased because local boards abrogated their responsibilities, forcing the installation of official trustees and creating larger administrative units.[4]
SD 57 & Fraser-Fort George | |
---|---|
Attracting and retaining qualified rural teachers proved difficult. Factors included salaries,[5] scathing inspectors,[6] isolation, community factions,[7] no running water, no electricity, inadequate heat,[8] teaching multiple grades,[9] and sometimes an expectation to organize the various children's social activities for the community at large.[10] Rural schools were dependent upon a smaller and volatile local tax base for funding. When an economic downturn, fire, or depleted accessible timber, closed a sawmill (the primary employer in most rural communities), workers relocated, student numbers dropped, and the tax base collapsed.[11]
Rural school buildings were usually rudimentary, and many in a poor state of repair. Equipment and supplies were limited.[12] Consequently, rural students, receiving the barest elementary programs,[13] lacked educational opportunities, and few progressed to a secondary school offered only by a main centre.[14]
The 1946 implementation[15] of the 1945 Cameron Report into BC school financing and administration[16] created centralized larger districts. Benefits to rural schools were a broader tax base,[17] to Prince George schools an augmentation of existing infrastructure,[18] and to all schools an increase in provincial funding from 30 to 50 percent.[19] The earlier municipal districts provided no guidance as to setting boundaries, because many were quite small, and 90 percent of the province was unorganized.[20] The new Prince George school district boundaries were equidistant between Quesnel southward, Vanderhoof westward, and at Penny southeastward.[21] On the disbanding of local boards, the former Prince George one, comprising members of civic and economic stature, became the interim board.[15] The elected 1948 board comprised four city and three rural representatives,[22] reaffirming some degree of local control.[19]
The new board did not operate with complete autonomy, but had to avail itself of the experience, training, and knowledge of local inspectors of schools,[23] who represented the province. The latter, who had been regarded as faultfinders by local trustees, became mentors aligned with the centralized trustees.[24] The board became a buffer between local residents and the province,[25] and the inspectors were freed from petty management issues.[26]
Burgeoning student numbers throughout the 1950s saw massive increases in teacher recruitment and classroom capacity.[27] Many new schools served residential development along the new highways north and west.[28] However, by the mid-1950s, building remote rural schools rarely occurred because of maintenance challenges, and from the late 1950s, numerous schools closed as mills closed.[29]
In 1970, SD 58 McBride merged into SD 57, and its board dissolved. The new enlarged school district matches the boundaries of the Regional District of Fraser-Fort George.[30]
Board of trustees and superintendents
[edit]Chair | Period | Superintendent (formerly supervising principal) |
Period | ||
---|---|---|---|---|---|
H.A. Moffat | January 1946 – December 1946 | [31] | Ray Williston | January 1946 – June 1949 | [32] |
Gordon E. Styles | January 1947 – December 1947 | [33] | |||
W. (William) Rees | January 1948 – December 1949 | [34] | |||
Bob Anderson | January 1950 – December 1950 | [35] | Jack Beech | June 1949 – September 1954? | [36] |
H.A. Moffat | January 1951 – December 1951 | [37] | |||
Jack Nicholson | January 1952 – December 1953 | [38] | |||
Robert Range | January 1954 – December 1958 | [39] | ? | ||
K.F. (Ken) Alexander | mid-1956 – July 1961 | [40] | |||
R.G. (Ray) Atkinson | January 1959 – December 1962 | [41] | J.M. Phillipson | August 1961 – July 1964 | [42] |
James Elliott | January 1963 – December 1966 | [43] | D.P. (Dave) Todd | July 1964 – June 1976 | [44] |
Jean Kellett | January 1967 – December 1970 | [45] | |||
Jim Lang | January 1971 – November 1972 | [46] | |||
Joan MacLatchy | November 1972 – December 1977 | [47] | |||
Bruce Strachan | January 1978 – December 1979 | [48] | Carl Daneliuk | July 1976 – April 1979 | [49] |
Cliff Dezell | January 1980 – December 1981 | [50] | Alvin Myhre | April 1979 – August 1984 | [51] |
Gordon Ingalls | December 1981 – December 1996 | [52] | Jim Imrich | August 1984 – June 1995 | [53] |
Shirley Bond | December 1996 – December 2000 | [54] | Phil Redmond | June 1995 – August 2001 | [55] |
Bill Christie | December 2000 – June 2007 | [56] | Dick Chambers | August 2001 – July 2006 | [57] |
Lyn Hall | June 2007 – December 2011 | Brian Pepper | July 2006 – December 2015 | [58] | |
Sharel Warrington | December 2011 – December 2014 | [59] | |||
Tony Cable | December 2014 – December 2016 | [60] | |||
Tim Bennett | December 2016 – | [61] | Marilyn Marquis-Forster | August 2016 – May 2019 | [62] |
Anita Richardson | January 2020 – | [63] |
Schools
[edit]School | A | Location | Grades | Established Re-opened |
Closure | ||
---|---|---|---|---|---|---|---|
Airport Elementary | a | Prince George | 1948 | [64] | 1965 | [65] | |
Aleza Lake Elementary | Aleza Lake | 1921 | [66] | 1964 | [67] | ||
Aurora Elementary | b | Prince George | 1957 | [68] | 1980 | b | |
Austin Road Elementary | Prince George | 1967 | [69] | 2010 | [70] | ||
Baldy Mountain Elementary | CFS Baldy Hughes/Clear Lake | 1958 | [71] | 1965 | [72][73] | ||
Bear Lake Elementary | c | Bear Lake | 1955 | c | 2006 | [70] | |
Beaverly Elementary | Prince George | K–7 | 1930 1966 |
1919[66] [74] |
1925 1942 current |
[74][75] | |
Bednesti Elementary | Bednesti | 1930 or 1931 | [76][77] | 1933 | [76] | ||
Blackburn Elementary | d | Prince George | K–7 | 1960 | d | current | |
Blackburn Jr. Secondary | Prince George | 1967 | [76] | 2002 | [70] | ||
Bonnet Hill Elementary | Prince George | 1952 | [78] | 1965 | [72] | ||
Buckhorn Elementary | Prince George | K–7 | 1951 | [79] | current | ||
Bud Lake Elementary | Bud Lake | 1950 | [80] | 1955 | [80] | ||
Cale Creek Elementary | Cale Creek | 1931 | [77] | 1940 | [81] | ||
Camp Creek Elementary | Woodpecker | 1931 or 1932 | [77][81] | 1942 | [81] | ||
Carney Hill Elementary | e | Prince George | K–7 | 1966 | e | 2010 | [70] |
Central Fort George Traditional | f | Prince George | K–7 | 1910 | f | 2011 | [70] |
Centre for Learning Alternatives SD57 | g | Prince George | 2007 | [82] | current | ||
Chief Lake Elementary | Chief Lake | 1933 or 1934 |
1914[76] [66][83] |
1956 |
1922[76] [83] | ||
College Heights Elementary | Prince George | K–7 | 1971 | [84] | current | ||
College Heights Secondary | h | Prince George | 8–12 | 1977 | h | current | |
Connaught Jr. Secondary | Prince George | 1958 | [85] | 1979 | [76] | ||
Cranbrook Mills Elementary | Cranbrook Mills | 1932 | [66] | 1958 | [83] | ||
Crescent Lake Elementary | Crescent Lake | 1936 or 1937 | [66][76] | 1959 | [86] | ||
Crescent Spur Elementary | B | Crescent Spur | 1949 | [76] | 1971 | ||
D.P. Todd Secondary | Prince George | 8–12 | 1977 | j | current | ||
Dewey Elementary | Dewey | 1922 | [76] | 1925 | [76] | ||
Dome Creek Elementary | B | Dome Creek | 1946 |
1918[87][88] | 2001 |
1943[70][89] | |
Duchess Park Secondary | Prince George | 8–12 | 1958 | [90] | current | ||
Dunster Elementary | B k | Dunster | K–7 | 1916 | k | 2010 | [70] |
Edgewood Elementary | Prince George | K–7 | 1974 | [76][91] | current | ||
Ferndale Elementary | Ferndale | 1930 or 1931 | [66][92] | 1960 | [92] | ||
Finlay Forks Elementary | Finlay Forks | 1967 | [76] | 1971 | [93] | ||
Foothills Elementary | Prince George | K–7 | 1974 | [94] | current | ||
Foreman Elementary | Foreman | 1–6 | 1962 | [95] | 1969 | [96] | |
Fort George Canyon Elementary | Fort George Canyon | 1932 | [66] | 1935 | [97] | ||
Fraser Flats Elementary | Fraser Flats | 1926 or 1927 | [66][98] | 1952 | [98] | ||
Fraserview Elementary | Prince George | 1–6 | 1956 | [92] | 1978 | [99] | |
Giscome Elementary | Giscome | K–7 | 1916 or 1919 | [66][76] | current | ||
Gladstone Elementary | l | Prince George | 1976 | l | 2002 | [70] | |
Glenview Elementary | m | Prince George | K–7 | 1973 | m | current | |
Haldi Road Elementary | Prince George | n | 1978 | n | 2002 | [70] | |
Hansard Elementary | Hansard | 1952 |
1939[66][100] | 1958 |
1947[71][100] | ||
Hart Highlands Elementary | o | Prince George | K–7 | 1975 | o | current | |
Hart Highway Elementary | Prince George | 1952 | [101] | 2002 | [70] | ||
Harwin Elementary | p | Prince George | K–7 | 1955 | p | current | |
Heather Park Elementary | r | Prince George | K–7 | 2000 | [102][103] | current | |
Heritage Elementary | Prince George | K–7 | 1976 | s | current | ||
Highglen Elementary | t | Prince George | 1970 | [104] | 2015 | t | |
Highland Traditional Elementary | Prince George | 1967 | [105] | 2003 | [70] | ||
Hixon Elementary | u | Hixon | K–7 | 1922 | [77] | current | |
Hutton Elementary | Hutton | 1919 | [77] | 1942 | [76] | ||
Island Cache Elementary | Prince George | 1955 | [106] | 1972 | [107] | ||
Isle Pierre Elementary | Isle Pierre | 1929 or 1933 | [66][76] | 1965 | [76][72] | ||
John McInnis Jr. Secondary | Prince George | 8–10 | 1972 | [76] | 2010 | [70] | |
Shas Ti Kelly Road Secondary | w | Prince George | 9–12 | 1957 | w | current | |
Kerry Lake Elementary | x | Kerry Lake | 1951 | x | 1965 | [72] | |
King George V Elementary | y | Prince George | 1914 | y | 2003 | [70] | |
École Lac des Bois | α | Prince George | K–7 | 2010 | α | current | |
Lakewood Elementary | Prince George | 1973 | [108] | 2003 | [70] | ||
Lakewood Jr. Secondary | α | Prince George | 7–10 | 1968 | [109] | 2010 | [70] |
Longworth Elementary | Longworth | 1921 | [77] | 1939 | [110] | ||
Longworth South Elementary | Longworth | 1927 | [77] | 1939 | [110] | ||
Longworth (United Rural) Elementary | Longworth | 1939 | [110] | 1966 | [111] | ||
Mackenzie Elementary | Mackenzie | 1966 | [112] | 2010 | [70] | ||
Mackenzie Secondary | Mackenzie | 7–12 | 1971 | [113] | current | ||
Malaspina Elementary | Prince George | K–7 | 1979 | β | current | ||
McBride Centennial Elementary | B δ | McBride | K–7 | 1913 | [76][114] | current | |
McBride Secondary | B ε | McBride | 8–12 | 1939 | ε | current | |
McLeod Lake Elementary | McLeod Lake | 1957 | [115] | 2003 | [70] | ||
Meadow Elementary | Prince George | 1979 | ζ | 2003 | [70] | ||
Millar Addition Elementary | Prince George | 1956 | [76][116] | 1986 | [117] | ||
Morfee Elementary | η | Mackenzie | K–6 | 1973 | η | current | |
Mountain View Elementary | Mackenzie | 1973 | [118] | 2002 | [70] | ||
Mud River Elementary | Mud River | 1–8 | 1920 | [66][74] | 1965 | [72][119] | |
Nechako North Elementary | Prince George | 1956 | [120] | 2002 | [70] | ||
Ness Lake Elementary | Ness Lake | 1935 or 1937 | [77][76] | 1942 | [121] | ||
Newlands Elementary | Newlands | 1926 |
1915[76][122] | 1958 |
1916[76][123] | ||
Newlands North Elementary | Newlands | 1929 | [77] | 1934 | [76] | ||
Nukko Lake Elementary | Prince George | K–7 | 1956 | [74] | current | ||
Nusdeh Yoh Elementary | θ | Prince George | K–7 | 2010 | θ | current | |
Peden Hill Elementary | Prince George | K–7 | 1956 | [124] | current | ||
Penny Elementary | Penny | 1929 1977 |
1920[66] | 1971 1985 |
1925[125] [126] | ||
Pilot (Pylot) Mountain Elementary | Pilot Mountain | 1948 | [127] | 1959 | [128] | ||
Pineview Elementary | Prince George | K–7 | ? 1958 |
1922[76][129] | 1924 ? current |
[76] | |
Pinewood Elementary | Prince George | K–7 | 1976 | λ | current | ||
Polaris Montessori Elementary | t | Prince George | K–7 | 2015 | t | current | |
Prince George Secondary | μ | Prince George | 8–12 | 1918 | μ | current | |
Quinson Elementary | Prince George | K–7 | 1962 | [130] | current | ||
Red Rock Elementary | Red Rock | K–7 | 1955 | [131] | 2001 | [70] | |
Reid Lake Elementary | Reid Lake | 1924 or 1926 | [66][132] | 1984 | [133] | ||
Ron Brent Elementary | ξ | Prince George | K–7 | 1946 | ξ | current | |
Salmon River Elementary | Salmon Valley | 1919 | [76] | 1930 | [76] | ||
Salmon Valley Elementary | Salmon Valley | K–6 | 1935 | [119] | 2010 | [70] | |
Seymour Elementary | Prince George | 1963 | [134] | 2002 | [70] | ||
Shady Valley Elementary | π | Prince George | K–6 | 1956 | π | 2010 | [70] |
Shelley Elementary | Shelley | 1923 or 1924 | [66][74] | 1965 | [65] | ||
Sinclair Mills Elementary | Sinclair Mills | 1926 or 1927 | [66][76] | 1984 | [76] | ||
South Fort George Elementary | Prince George | 1910 | ρ | 2003 | [70] | ||
Southridge Elementary | Prince George | K–7 | 1994 | ς | current | ||
Springwood Elementary | Prince George | K–7 | 1975 | [135] | current | ||
Spruceland Elementary | Prince George | K–7 | 1966 | σ | current | ||
St. Marie's Lake Elementary | St. Marie Lake | 1961 | [136][137] | 1965 | [72] | ||
Stone Creek Elementary | Stone Creek | 1940 |
1921[66][76] | 1984 |
1927[76][138] | ||
Strathnaver Elementary | Strathnaver | 1–8 | 1959 |
1929[66][139] | 1965 |
1955[65][140] | |
Summit Lake Elementary | Summit Lake | 1948 | [141] | 1965 | [72] | ||
Sylvan Glade Elementary | Vivian Lake | 1947 1958 |
1931[77][142][143] | 1953 1963 |
1943[144][145][146] | ||
Tabor Creek Elementary | Tabor Creek | 1925 | [66] | 1961 | [147] | ||
Tay Elementary | Summit Lake | 1959 | [148] | 1963 | [134] | ||
Telachick Elementary | Telachick | 1954 | [149] | 1964 | [150] | ||
Tête Jaune/TJ S Elementary | B | Tête Jaune | 1934 |
1911[76] | 1976 |
1914[76] | |
Thompson Elementary | Prince George | 1927 | [66] | 1946 | [151] | ||
Upper Fraser Elementary | Upper Fraser | 1948 | [152] | 1999 | [70][153] | ||
Valemount Elementary | B | Valemount | K–7 | 1935 | χ | current | |
Valemount Secondary | B ψ | Valemount | 8–12 | 1956 | ψ | current | |
Van Bien Elementary | Prince George | K–7 | 1967 | [69] | current | ||
Vanway Elementary | Prince George | K–7 | 1961 | [154] | current | ||
Westlake Elementary | West Lake | 1951 | [155] | 1963 | [134] | ||
Westwood Elementary | Prince George | K–7 | 1969 | [156] | current | ||
Wildwood Elementary | Prince George | 1969 | [157] | 2003 | [70] | ||
Willow River Elementary | Willow River | 1915 | [66] | 1965 | [72] | ||
Winton Elementary | ω | Prince George | 9–12 | 1965 | [158] | 1974 | ω |
Woodpecker Elementary | Woodpecker | 1–8 | 1923 | [119][159] | 1950 | [119] | |
Wright Creek Elementary | Salmon Valley | 1962 | [160] | 1964 | [161] |
^A . Includes schools which had existed prior to 1945 within the initial boundaries of SD 57 Prince George, and excludes SD 58 McBride schools closed prior to 1970.
^B . Formerly SD 58 McBride.
^a . A.k.a Airport Hill.[162]
^b . Integrated into the school district in Sep 1959 to be primary section of Winton School.[74]
^c . Called Hart (Heart) Lake;[163] in 1965 renamed Bear Lake.[164]
^d . Called Blackburn Road initially.[165]
^e . Called Van Bow initially; accommodated at Connaught elementary.[166] renamed Carney Hill;[167] Feb 1968 building opening;[168] Aboriginal Choice assumed building.
^f . In 1910, one-room log building built; later frame building; in 1916 replaced by two-room building known as Millar Addition on Queensway Ave; in 1963 reconstructed; a.k.a. Fort George Central; in 1998, became a traditional choice school.[169][170]
^g . Former John McInnis Jr. Secondary building.
^h . Accommodated at John McInnis prior to Feb 1978 building opening.[171]
^j . Accommodated at Lakewood Jr. Sec. prior to Feb 1978 building opening.[172]
^k . In 1998 became a choice school and renamed Dunster Fine Arts School.[173] In 2010, Dunster Fine Arts School Society acquired property.[74]
^l . Accommodated at College Heights elementary[174] prior to Apr 1977 building opening.[175]
^m . Known as Birchwood during early construction phase; relocatable building soon moved; in 1975 permanent building.[176]
^n . Accommodated at Vanway elementary[177] prior to Oct 1979 building opening.[74]
^o . Accommodated at Austin Rd.[178] prior to May 1977 building opening.[179]
^p . Called South Central;[180] in 1959, renamed Harwin.[181]
^r . In 2010, middle school became elementary.[70]
^s . Accommodated at Highglen elementary.[166] prior to Jun 1977 building opening.[74]
^t . In 1985, Montessori program established at Highglen elementary;[182]
after 2013 fire relocated to former Gladstone elementary building;[183][184] in 2015 renamed Polaris Montessori.
^u . Called Canyon Creek; in 1958, renamed Hixon Superior; in 1965, became elementary.[185]
^w . In 1957, opened as elementary;[76] in 1961, became elementary/junior high;[186] in 1967, became solely a junior high.[103]
^x . Called Mile 4 at the Stevens and Rahn sawmill;[187] in 1956, renamed when mill relocated about 30 miles to Kerry Lake.[188]
^y . Called Prince George City elementary or Prince George public school, opened in three cottages on Vancouver St; in 1916, four-room building opened on Winnipeg St; in 1929 renamed King George V elementary.[107][189]
^α . École Lac des Bois assumed former Lakewood Junior Secondary building.[190]
^β . Accommodated at various schools.[191] prior to Oct 1979 building opening.[192]
^δ . Refer McBride Secondary; c. 1970, renamed McBride Centennial elementary.[193]
^ε . Refer McBride Secondary.
^ζ . Accommodated at various schools.[194] prior to Sep 1979 building opening.[195]
^η . Completed spring 1973;[196] relocatable building soon moved to be replaced by permanent building.[197]
^θ . Former Carney Hill elementary building.[198] Aboriginal Choice to 2012.[199]
^λ . Accommodated at Westwood elementary.[166] prior to Apr 1977 building opening.[200][201]
^μ . Refer Prince George Secondary.
^ξ . From 1927 Millar Addition school used for overflow elementary students;[74][202] in 1929 renamed Connaught;[189] operated until about 1936.[203] in 1946, reopened;[204] in 1978, renamed Ron Brent elementary.[205]
^π . Called McMillan Creek; immediately renamed Shady Valley.[76][206]
^ρ . In 1910, a room rented; in 1913 new building opened.[98][169][207]
^ς . Accommodated in portables at other schools[208] prior to Jan 1994 building opening.[209]
^σ . Accommodated at Quinson elementary.[166] prior to May 1977 building opening.[210]
^χ . School in adjacent Swift Creek 1916–35. Valemount opened in 1935.[76][211]
^ψ . In 1956, elementary became a superior school offering to grade 10;[212] in 1974 extended to grade 12.[213]
^ω . In 1974, closed with integration of students into regular classes.[74]
Enrolment
[edit]School | 1910–11 | 1915–16 | 1920–21 | 1925–26 | 1930–31 | 1935–36 | 1940–41 | 1945–46 | 1950–51 | 1955–56 | 1960–61 | 1965–66 | 1970–71 | 1975–76 | 1980–81 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[214] | [215] | [216] | [217] | [218] | [97] | [219] | [220] | [221] | [140] | [222] | [223] | [224] | [225] | [226] | |
Airport Elem. | 30 | 24 | 26 | ||||||||||||
References/Grades | 1–6 | 1–4 | 1–3 | ||||||||||||
Aleza Lake Elem. | 18 | 18 | 28 | 28 | 36 | 40 | |||||||||
References/Grades | A·Rept· | [227] | [228][229] | 1–8 | 1–7 | 1–8 | 1–8 | 1–8 | 1–8 | ||||||
Austin Road Elem. | 611 | 426 | 354 | ||||||||||||
References/Grades | 1–7 | K–7 | K–7 | ||||||||||||
Baldy Mt. El. (Clear L.) | 19 | 22 | |||||||||||||
References/Grades | 1–7 | 1–7 | |||||||||||||
Bear Lk. El. (Hart L.) | 15 | 14 | 147 | 139 | 127 | 79 | |||||||||
References/Grades | 1–6 | 1–7 | 1–7 | 1–7 | K–7 | K–7 | |||||||||
Beaverly Elem. | 16 | closed | 12 | 10 | closed | closed | closed | closed | closed | 306 | 356 | 330 | |||
References/Grades | [230] | [228] | 1–8 | 1–9 | 1–7 | K–7 | K–7 | ||||||||
Blackburn Elem. | 145 | 763 | 515 | 410 | 352 | ||||||||||
References/Grades | 1–6 | 1–10 | 1–7 | K–7 | K–7 | ||||||||||
Blackburn Jr. Sec. | 390 | 487 | 361 | ||||||||||||
References/Grades | 8–10 | 8–10 | 8–10 | ||||||||||||
Bonnet Hill Elem. | 56 | 30 | |||||||||||||
References/Grades | 1–6 | 1–2 | |||||||||||||
Buckhorn Elem. | 42 | 88 | 196 | 181 | 246 | 207 | |||||||||
References/Grades | 1–6 | 1–6 | 1–7 | 1–7 | K–7 | K–7 | |||||||||
Bud Lake Elem. | 13 | 12 | |||||||||||||
References/Grades | 1–5 | 3–8 | |||||||||||||
Cale Creek Elem. | 8 | 8 | |||||||||||||
References/Grades | 2–7 | 4–8 | |||||||||||||
Camp Creek Elem. | 13 | 9 | |||||||||||||
References/Grades | 1–9 | 2–9 | |||||||||||||
Carney Hill Elem. | 484 | 606 | 509 | ||||||||||||
References/Grades | 1–7 | K–7 | K–7 | ||||||||||||
Central Ft. George | 76 | 52 | 21 | 34 | 25 | 65 | 239 | 275 | 615 | 517 | 312 | 215 | |||
References/Grades | [169][98] | A·Rept· | A·Rept· | A·Rept· | [231] | 1–8 | 1–8 | 1–6 | 1–4 | 1–6 | 1–6 | 1–7 | 1–7 | K–7 | K–7 |
Chief Lake Elem. | 11 | closed | closed | 12 | 13 | 21 | 29 | 28 | |||||||
References/Grades | A·Rept· | [232] | 1–6 | 1–8 | 1–8 | 1–8 | 1–8 | ||||||||
College Heights El. | 583 | 442 | |||||||||||||
References/Grades | K–7 | K–7 | |||||||||||||
College Heights Sec. | 719 | ||||||||||||||
References/Grades | 8–12 | ||||||||||||||
Connaught Jr. Sec. | 421 | 454 | 535 | 508 | |||||||||||
References/Grades | 7–9 | 8–10 | 8–10 | 8–10 | |||||||||||
Cranbrook Mills El. | 13 | 16 | 15 | 17 | 9 | ||||||||||
References/Grades | 1–6 | 1–8 | 1–8 | 1–8 | 3–8 | ||||||||||
Crescent Lake Elem. | 16 | closed year[233] |
18 | 18 | |||||||||||
References/Grades | 1–9 | 2–8 | 1–7 | ||||||||||||
Crescent Spur Elem. | 15 | 27 | 19 | 48 | 4 | ||||||||||
References/Grades | 1–7 | 2–8 | 1–7 | 1–7 | 1–2 | ||||||||||
D.P. Todd Sec. | 722 | ||||||||||||||
References/Grades | 8–12 | ||||||||||||||
Dome Creek Elem. | 12 | 12 | closed | 13 | 27 | 38 | 15 | 18 | 8 | 15 | |||||
References/Grades | [87] | A·Rept· | [228][229] | 1–7 | 1–9 | 1–6 | 1–7 | 1–7 | 1–7 | 1–7 | 1–7 | K–7 | |||
Duchess Park Sec. | 721 | 671 | 1,206 | 1,245 | 1,066 | ||||||||||
References/Grades | 7–9 | 8–9 | 8–10 | 8–12 | 8–12 | ||||||||||
Dunster Elem. | 13 | 21 | 16 | 15 | 18 | 27 | 43 | 56 | 50 | 40 | 30 | ||||
References/Grades | A·Rept· | [232] | [228][229] | 1–9 | 1–9 | 1–8 | 1–8 | 1–7 | 1–8 | 1–7 | 1–7 | K–7 | K–7 | ||
Edgewood Elem. | 143 | ||||||||||||||
References/Grades | K–7 | ||||||||||||||
Ferndale Elem. | 10 | 11 | closed a year |
19 | 14 | ||||||||||
References/Grades | A·Rept· | 1–8 | 1–7 | 1–7 | 1–7 | ||||||||||
Finlay Forks Elem. | 25 | ||||||||||||||
References/Grades | 1–5 | ||||||||||||||
Foothills Elem. | 378 | 441 | |||||||||||||
References/Grades | K–7 | K–7 | |||||||||||||
Foreman Elem. | 19 | ||||||||||||||
References/Grades | 1–6 | ||||||||||||||
Fraser Flats Elem. | 13 | closed | 19 | 6 | |||||||||||
References/Grades | [229] | 1–9 | 1–7 | 2–9 | |||||||||||
Fraserview Elem. | 51 | 55 | 52 | 22 | |||||||||||
References/Grades | 1–6 | 1–6 | 1–6 | 1–6 | |||||||||||
Giscome Elem. | 47 | 20 | 61 | 82 | 105 | 176 | 186 | 183 | 104 | 74 | |||||
References/Grades | [232][234] | [227] | [228][229] | 1–8 | 5–9 | 1–8 | 1–8 | 1–8 | 1–10 | 1–7 | 1–7 | K–7 | K–7 | ||
Gladstone Elem. | 312 | ||||||||||||||
References/Grades | K–7 | ||||||||||||||
Glenview Elem. | 303 | 226 | |||||||||||||
References/Grades | K–7 | K–7 | |||||||||||||
Haldi Road Elem. | 80 | ||||||||||||||
References/Grades | K–7 | ||||||||||||||
Hansard Elem. | 24 | 16 | closed | 11 | |||||||||||
References/Grades | 1–9 | 1–8 | 1–7 | ||||||||||||
Hart Highlands El. | 102 | 266 | |||||||||||||
References/Grades | 1–7 | K–7 | |||||||||||||
Hart Highway Elem. | 155 | 185 | 390 | 318 | 327 | 259 | |||||||||
References/Grades | 1–6 | 1–6 | 1–7 | 1–7 | K–7 | K–7 | |||||||||
Harwin El. (S Central) | 236 | 607 | 687 | 654 | 416 | 325 | |||||||||
References/Grades | 1–6 | 1–6 | 1–7 | 1–7 | K–7 | K–7 | |||||||||
Heritage Elem. | 387 | ||||||||||||||
References/Grades | K–6 | ||||||||||||||
Highglen Elem. | 203 | 418 | 308 | ||||||||||||
References/Grades | 1–7 | K–7 | K–7 | ||||||||||||
Highland Trad. Elem. | 487 | 491 | 375 | ||||||||||||
References/Grades | 1–7 | K–7 | K–7 | ||||||||||||
Hixon El. (Canyon Ck) | 17 | 11 | 10 | 27 | 111 | 169 | 188 | 156 | 139 | 91 | |||||
References/Grades | [235] | [228][229] | 1–7 | 3–7 | 1–8 | 1–9 | 1–9 | 1–10 | 1–7 | 1–7 | K–7 | K–7 | |||
Hutton Elem. | 11 | 9 | |||||||||||||
References/Grades | [236] | [237] | [238] | 1–9 | 1–7 | ||||||||||
Island Cache Elem. | 63 | 65 | 71 | 28 | |||||||||||
References/Grades | 1–6 | 1–6 | 1–3 | 1 | |||||||||||
Isle Pierre Elem. | 12 | 7 | closed a year |
16 | 16 | 13 | |||||||||
References/Grades | [228][229] | 1–8 | 1–8 | 1–9 | 1–8 | 1–8 | |||||||||
John McInnis Jr. Sec. | 646 | 484 | |||||||||||||
References/Grades | 8–10 | 8–10 | |||||||||||||
Kelly Rd. Sec. (Elem.) | 267 | 716 | 530 | 786 | 980 | ||||||||||
References/Grades | 1–8 | 1–10 | 8–10 | 8–11 | 8–12 | ||||||||||
Kerry Lk. El. (Mile 4) | 24 | 14 | |||||||||||||
